Record Detail
Advanced SearchText
Statistical Techniques in Business & Economics
Description Not Available
Availability
| 0197/PUP/2016 | 650.021 LIN s c.1 | Perpustakaan Universitas Pertamina | Available |
| 0198/PUP/2016 | 650.021 LIN s c.2 | Perpustakaan Universitas Pertamina | Currently On Loan (Due on2020-01-30) |
| 0199/PUP/2016 | 650.021 LIN s c.3 | Perpustakaan Universitas Pertamina | Available |
| 0200/PUP/2016 | 650.021 LIN s c.4 | Perpustakaan Universitas Pertamina | Available |
| 0201/PUP/2016 | 650.021 LIN s c.5 | Perpustakaan Universitas Pertamina | Available |
| 0202/PUP/2016 | 650.021 LIN s c.6 | Perpustakaan Universitas Pertamina | Available |
| 0203/PUP/2016 | 650.021 LIN s c.7 | Perpustakaan Universitas Pertamina | Available |
| 0204/PUP/2016 | 650.021 LIN s c.8 | Perpustakaan Universitas Pertamina | Available |
| 0205/PUP/2016 | 650.021 LIN s c.9 | Perpustakaan Universitas Pertamina | Currently On Loan (Due on2017-05-03) |
| 0206/PUP/2016 | 650.021 LIN s c.10 | Perpustakaan Universitas Pertamina | Available |
| 0207/PUP/2016 | 650.021 LIN s c.11 | Perpustakaan Universitas Pertamina | Available |
| 0208/PUP/2016 | 650.021 LIN s c.12 | Perpustakaan Universitas Pertamina | Available |
| 0209/PUP/2016 | 650.021 LIN s c.13 | Perpustakaan Universitas Pertamina | Available |
| 0210/PUP/2016 | 650.021 LIN s c.14 | Perpustakaan Universitas Pertamina | Available |
| 0211/PUP/2016 | 650.021 LIN s c.15 | Perpustakaan Universitas Pertamina | Available |
| 4443/PUP/2017 | 650.021 LIN s c.16 | Perpustakaan Universitas Pertamina | Available |
| 4444/PUP/2017 | 650.021 LIN s c.17 | Perpustakaan Universitas Pertamina | Available |
| 4445/PUP/2017 | 650.021 LIN s c.18 | Perpustakaan Universitas Pertamina | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
650.021 LIN s
|
| Publisher | McGraw Hill : New York., 2015 |
| Collation |
xxx, 830 p. : Illus. ; 27 cm
|
| Language |
English
|
| ISBN/ISSN |
9789814646529
|
| Classification |
650.021
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
Ed. 16th
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
| Department(s) |
Other version/related
| Title | Edition | Language |
|---|---|---|
| Statistical Techniques in Business and Economics | Ed. 17th | en |






