Record Detail
Advanced SearchText
Probability and Statistics for Engineers and Scientists : revised edition
(TERDAPAT TEACHING MATERIALS YANG DAPAT DIUNDUH PADA MENU E-RESOURCES)
Availability
| 1447/PUP/2016 | 519.5 WAL p c.1 | Perpustakaan Universitas Pertamina | Available |
| 1448/PUP/2016 | 519.5 WAL p c.2 | Perpustakaan Universitas Pertamina | Available |
| 1449/PUP/2016 | 519.5 WAL p c.3 | Perpustakaan Universitas Pertamina | Available |
| 1450/PUP/2016 | 519.5 WAL p c.4 | Perpustakaan Universitas Pertamina | Available |
| 1451/PUP/2016 | 519.5 WAL p c.5 | Perpustakaan Universitas Pertamina | Available |
| 1452/PUP/2016 | 519.5 WAL p c.6 | Perpustakaan Universitas Pertamina | Available |
| 1453/PUP/2016 | 519.5 WAL p c.7 | Perpustakaan Universitas Pertamina | Available |
| 1454/PUP/2016 | 519.5 WAL p c.8 | Perpustakaan Universitas Pertamina | Available |
| 1455/PUP/2016 | 519.5 WAL p c.9 | Perpustakaan Universitas Pertamina | Available |
| 1456/PUP/2016 | 519.5 WAL p c.10 | Perpustakaan Universitas Pertamina | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
519.5 WAL p
|
| Publisher | Pearson : Essex., 2016 |
| Collation |
811 p. : Illust. ; 23,5 cm
|
| Language |
English
|
| ISBN/ISSN |
9781292161365
|
| Classification |
519.5
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
Ed. 9th
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
| Department(s) |
Other version/related
| Title | Edition | Language |
|---|---|---|
| Probability and Statistics for Engineers and Scientists | Ed. 9th | en |
| Probability and Statistics for Engineers and Scientists | Ed. 9th | en |






