Record Detail
Advanced SearchText
Mathematical Models for Economic Analysis : selected topics and applications
Description Not Available
Availability
7320/PUP/2019 | 330.0151 IWA m c.6 | Perpustakaan Universitas Pertamina | Available |
7319/PUP/2019 | 330.0151 IWA m c.5 | Perpustakaan Universitas Pertamina | Available |
7322/PUP/2019 | 330.0151 IWA m c.8 | Perpustakaan Universitas Pertamina | Available |
7321/PUP/2019 | 330.0151 IWA m c.7 | Perpustakaan Universitas Pertamina | Available |
7318/PUP/2019 | 330.0151 IWA m c.4 | Perpustakaan Universitas Pertamina | Available |
7317/PUP/2019 | 330.0151 IWA m c.3 | Perpustakaan Universitas Pertamina | Available |
7316/PUP/2019 | 330.0151 IWA m c.2 | Perpustakaan Universitas Pertamina | Available |
7315/PUP/2019 | 330.0151 IWA m c.1 | Perpustakaan Universitas Pertamina | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
330.0151 IWA m
|
Publisher | Lembaga Management FEB UI : Depok., 2018 |
Collation |
xx, 354 p. : Illust. ; 25 cm
|
Language |
English
|
ISBN/ISSN |
9786025335006
|
Classification |
330.0151
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
-
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Department(s) |
-
|
Other version/related
No other version available