Record Detail
Advanced SearchText
Fundamental Methods of Mathematical Economics
Description Not Available
Availability
0164/PUP/2016 | 330.0151 CHI f c.1 | Perpustakaan Universitas Pertamina | Available |
0165/PUP/2016 | 330.0151 CHI f c.2 | Perpustakaan Universitas Pertamina | Available |
0166/PUP/2016 | 330.0151 CHI f c.3 | Perpustakaan Universitas Pertamina | Available |
0167/PUP/2016 | 330.0151 CHI f c.4 | Perpustakaan Universitas Pertamina | Available |
0168/PUP/2016 | 330.0151 CHI f c.5 | Perpustakaan Universitas Pertamina | Available |
0169/PUP/2016 | 330.0151 CHI f c.6 | Perpustakaan Universitas Pertamina | Currently On Loan (Due on2020-01-01) |
0170/PUP/2016 | 330.0151 CHI f c.7 | Perpustakaan Universitas Pertamina | Available |
0171/PUP/2016 | 330.0151 CHI f c.8 | Perpustakaan Universitas Pertamina | Available |
0172/PUP/2016 | 330.0151 CHI f c.9 | Perpustakaan Universitas Pertamina | Available |
0173/PUP/2016 | 330.0151 CHI f c.10 | Perpustakaan Universitas Pertamina | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
330.0151 CHI f
|
Publisher | McGraw Hill : New York., 2005 |
Collation |
xix, 688 p. : Illus. ;24 cm
|
Language |
English
|
ISBN/ISSN |
9780071238236
|
Classification |
330.0151
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
Ed. 4th
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Department(s) |
Other version/related
No other version available