Analisa Uji Sifat Fisika Pada Crude Oil dengan Parameter Ash Content, CCR, Asphalt Content, dan Density 15 ℃
dc.date.accessioned | 2024-08-12T05:02:21Z | |
dc.date.available | 2024-08-12T05:02:21Z | |
dc.date.issued | 2023-11-24 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/12394 | |
dc.language.iso | other | en_US |
dc.title | Analisa Uji Sifat Fisika Pada Crude Oil dengan Parameter Ash Content, CCR, Asphalt Content, dan Density 15 ℃ | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS PAPER (CE)
Collections of Chemical Engineering Students' Paper