Korelasi Variasi Konsentrasi Pelarut Terhadap Yield Dari Daun Kelor (Moringa Oleifera) Menggunakan Metode Ultrasound-Assisted Extraction
dc.contributor.author | Sari, Putri Afrilya | |
dc.contributor.author | Sari, Putri Afrilya | |
dc.date.accessioned | 2024-08-15T10:34:31Z | |
dc.date.available | 2024-08-15T10:34:31Z | |
dc.date.issued | 2024-08-14 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/12725 | |
dc.title | Korelasi Variasi Konsentrasi Pelarut Terhadap Yield Dari Daun Kelor (Moringa Oleifera) Menggunakan Metode Ultrasound-Assisted Extraction | en_US |
Files in this item
This item appears in the following Collection(s)
-
DISSERTATIONS AND THESES (CE)
Collections of Chemical Engineering Students' Dissertations and Theses