OPTIMASI PROSES AERASI DENGAN PENGGUNAAN METODE ACTIVATED SLUDGE PADA INSTALASI PENGOLAHAN AIR LIMBAH DI PT KATI KARTIKA MURNI CIKARANG
dc.contributor.author | Olis Tria, Yunanda | |
dc.date.accessioned | 2024-08-16T01:31:32Z | |
dc.date.available | 2024-08-16T01:31:32Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/12753 | |
dc.title | OPTIMASI PROSES AERASI DENGAN PENGGUNAAN METODE ACTIVATED SLUDGE PADA INSTALASI PENGOLAHAN AIR LIMBAH DI PT KATI KARTIKA MURNI CIKARANG | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report