ANALISIS EFISIENSI ROTARY KILN MENGGUNAKAN NERACA MASSA DAN NERACA ENERGI PLANT 8 PT INDOCEMENT TUNGGAL PRAKARSA TBK
dc.contributor.author | Lengkong, Patrick Willem Lasut | |
dc.date.accessioned | 2025-02-04T01:22:04Z | |
dc.date.available | 2025-02-04T01:22:04Z | |
dc.date.issued | 2025-02-04 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/13325 | |
dc.language.iso | other | en_US |
dc.subject | PT Indocement Tunggal Prakarsa Tbk | en_US |
dc.subject | Laporan Kerja Praktik | en_US |
dc.title | ANALISIS EFISIENSI ROTARY KILN MENGGUNAKAN NERACA MASSA DAN NERACA ENERGI PLANT 8 PT INDOCEMENT TUNGGAL PRAKARSA TBK | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report