KORELASI ANTARA PARAMETER PENGUJIAN SPECIFIC GRAVITY, POUR POINT (TITIK TUANG), DAN WAX CONTENT TERHADAP JENIS MINYAK BUMI YANG DIUJI
dc.contributor.author | Arliazta, Difa | |
dc.date.accessioned | 2025-02-10T03:18:47Z | |
dc.date.available | 2025-02-10T03:18:47Z | |
dc.date.issued | 2024-12-19 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/13390 | |
dc.title | KORELASI ANTARA PARAMETER PENGUJIAN SPECIFIC GRAVITY, POUR POINT (TITIK TUANG), DAN WAX CONTENT TERHADAP JENIS MINYAK BUMI YANG DIUJI | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report