ANALISIS TINGKAT RISIKO DARI POTENSI BAHAYA DI UNIT WADUK HIDROLOGI DAN SEDIMENTASI MENGGUNAKAN METODE HIRARC
dc.contributor.author | Lesmana, Kenzio Alzahran | |
dc.date.accessioned | 2025-02-12T08:59:41Z | |
dc.date.available | 2025-02-12T08:59:41Z | |
dc.date.issued | 2025-02-12 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/13484 | |
dc.language.iso | other | en_US |
dc.publisher | Universitas Pertamina | en_US |
dc.title | ANALISIS TINGKAT RISIKO DARI POTENSI BAHAYA DI UNIT WADUK HIDROLOGI DAN SEDIMENTASI MENGGUNAKAN METODE HIRARC | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report