Analisis Studi Kelayakan pada Unit Gas Boot dengan Metode Slenderness Ratio di Pertamina Hulu Kalimantan Timur
dc.contributor.author | Syahputra, M Fikri | |
dc.date.accessioned | 2025-02-13T05:43:29Z | |
dc.date.available | 2025-02-13T05:43:29Z | |
dc.date.issued | 2025-02-13 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/13530 | |
dc.language.iso | other | en_US |
dc.subject | Slendernes Ratio | en_US |
dc.subject | Gas Boot | en_US |
dc.subject | Separation | en_US |
dc.title | Analisis Studi Kelayakan pada Unit Gas Boot dengan Metode Slenderness Ratio di Pertamina Hulu Kalimantan Timur | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report