ANALISIS RISIKO KESELAMATAN DAN KESEHATAN KERJA MENGGUNAKAN METODE HAZOP ( HAZARD AND OPERABILITY ) SERTA EFISIENSI COOLING TOWER TIPE INDUCED DRAFT COUNTER FLOW DI PLTP PT PGE AREA KAMOJANG UNIT 4
| dc.contributor.author | Yasmin, Yumna Oriani | |
| dc.date.accessioned | 2025-02-17T04:03:54Z | |
| dc.date.available | 2025-02-17T04:03:54Z | |
| dc.date.issued | 2025-02-13 | |
| dc.identifier.issn | issn | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/13779 | |
| dc.subject | Cooling tower, PLTP, HAZOP | en_US |
| dc.title | ANALISIS RISIKO KESELAMATAN DAN KESEHATAN KERJA MENGGUNAKAN METODE HAZOP ( HAZARD AND OPERABILITY ) SERTA EFISIENSI COOLING TOWER TIPE INDUCED DRAFT COUNTER FLOW DI PLTP PT PGE AREA KAMOJANG UNIT 4 | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS PAPER (CE)
Collections of Chemical Engineering Students' Paper
