EVALUASI KINERJA HEAT EXCHANGER 33-E-105 PADA PADA NAPHTA PROCESS UNIT BERDASARKAN NILAI FOULING FACTOR (RD) DAN NILAI KOEFISIEN TRANSFER PANAS (UD)
dc.contributor.author | Dakhi, Sonya Raida | |
dc.date.accessioned | 2025-06-26T03:24:02Z | |
dc.date.available | 2025-06-26T03:24:02Z | |
dc.date.issued | 2025-02-13 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/14031 | |
dc.language.iso | other | en_US |
dc.publisher | Universitas Pertamina | en_US |
dc.title | EVALUASI KINERJA HEAT EXCHANGER 33-E-105 PADA PADA NAPHTA PROCESS UNIT BERDASARKAN NILAI FOULING FACTOR (RD) DAN NILAI KOEFISIEN TRANSFER PANAS (UD) | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report