SIMULASI DAN EVALUASI PENGARUH INITIAL BOILING POINT (IBP) TERHADAP NILAI N+2A PADA UNIT PREFRACTIONATION DI PT TRANS-PACIFIC PETROCHEMICAL INDOTAMA
dc.contributor.author | Fauzi, Hadi | |
dc.date.accessioned | 2025-06-26T03:59:25Z | |
dc.date.available | 2025-06-26T03:59:25Z | |
dc.date.issued | 2024-02-26 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/14034 | |
dc.subject | Laporan Kerja Praktik Di PT Trans-Pacific Petrochemical Indotama | en_US |
dc.title | SIMULASI DAN EVALUASI PENGARUH INITIAL BOILING POINT (IBP) TERHADAP NILAI N+2A PADA UNIT PREFRACTIONATION DI PT TRANS-PACIFIC PETROCHEMICAL INDOTAMA | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report