ANALISIS RISIKO KESELAMATAN DAN KESEHATAN KERJA MENGGUNAKAN METODE HAZARD AND OPERABILITY STUDY (HAZOP) SERTA EVALUASI EFFECIENCY PADA TURBIN, GENERATOR DAN KONDENSER UNIT IV DI PLTP PT PGE AREA KAMOJANG
dc.contributor.author | Vianney, Angela | |
dc.date.accessioned | 2025-08-07T03:24:34Z | |
dc.date.available | 2025-08-07T03:24:34Z | |
dc.date.issued | 2025-02-09 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/14218 | |
dc.subject | Turbin | en_US |
dc.title | ANALISIS RISIKO KESELAMATAN DAN KESEHATAN KERJA MENGGUNAKAN METODE HAZARD AND OPERABILITY STUDY (HAZOP) SERTA EVALUASI EFFECIENCY PADA TURBIN, GENERATOR DAN KONDENSER UNIT IV DI PLTP PT PGE AREA KAMOJANG | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report