“ANALISIS PENGARUH PARAMETER OPERASIONAL TERHADAP HASIL KOMPOSISI PRODUK PADA UNIT SEPARATOR 3 FASA DAN GAS BOOT MENGGUNAKAN SIMULASI UNISIM DI SANTAN TERMINAL PROCESS PLANT”
dc.contributor.author | Prayoga, Ahmad | |
dc.date.accessioned | 2025-08-07T06:44:44Z | |
dc.date.available | 2025-08-07T06:44:44Z | |
dc.date.issued | 2025-02-09 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/14237 | |
dc.language.iso | other | en_US |
dc.publisher | Universitas Pertamina | en_US |
dc.title | “ANALISIS PENGARUH PARAMETER OPERASIONAL TERHADAP HASIL KOMPOSISI PRODUK PADA UNIT SEPARATOR 3 FASA DAN GAS BOOT MENGGUNAKAN SIMULASI UNISIM DI SANTAN TERMINAL PROCESS PLANT” | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report