PERBANDINGAN METODE PELAKSANAAN PADA PROYEK KONSTRUKSI GEDUNG : METODE PRECAST DAN KONVENSIONAL (ALUMINIUM FORMWORK) TERHADAP WAKTU (STUDI KASUS RUSUN ASN 2 DI IKN)
dc.contributor.author | Fahrezy, Julyan | |
dc.date.accessioned | 2025-08-08T13:57:53Z | |
dc.date.available | 2025-08-08T13:57:53Z | |
dc.date.issued | 2023-11-01 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/14318 | |
dc.publisher | 104120085@student.universitaspertamina.ac.id | en_US |
dc.subject | metode konstruksi,precast,konvensional | en_US |
dc.title | PERBANDINGAN METODE PELAKSANAAN PADA PROYEK KONSTRUKSI GEDUNG : METODE PRECAST DAN KONVENSIONAL (ALUMINIUM FORMWORK) TERHADAP WAKTU (STUDI KASUS RUSUN ASN 2 DI IKN) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CV)
Collections of Civil Engineering Students' Internship Report