EVALUASI REGENERATOR (15-R-103,104) MELALUI PERHITUNGAN NERACA MASSA, NERACA PANAS, DAN DELTA COKE PADA UNIT RESIDUE CATALYTIC CRACKING (RCC) DI PT. KILANG PERTAMINA INTERNATIONAL RU VI BALONGAN
| dc.contributor.author | Pamungkas, Sandra Rama | |
| dc.date.accessioned | 2025-08-13T04:04:55Z | |
| dc.date.available | 2025-08-13T04:04:55Z | |
| dc.date.issued | 2025-08-11 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/14670 | |
| dc.publisher | Sandra Rama Pamungkas | en_US |
| dc.title | EVALUASI REGENERATOR (15-R-103,104) MELALUI PERHITUNGAN NERACA MASSA, NERACA PANAS, DAN DELTA COKE PADA UNIT RESIDUE CATALYTIC CRACKING (RCC) DI PT. KILANG PERTAMINA INTERNATIONAL RU VI BALONGAN | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report
