ANALISIS PENGENDALIAN MUTU KANDUNGAN PROTEIN DALAM TEPUNG TERIGU DENGAN METODE NEAR INFRA-RED DENGAN KORELASI METODE KJELDAHL DI PT. INDOFOOD SUKSES MAKMUR DIVISI BOGASARI CIBITUNG
| dc.contributor.author | Limbong, Maxwell Pebtu | |
| dc.date.accessioned | 2025-08-15T13:29:10Z | |
| dc.date.available | 2025-08-15T13:29:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/14957 | |
| dc.language.iso | other | en_US |
| dc.subject | Laporan KP | en_US |
| dc.title | ANALISIS PENGENDALIAN MUTU KANDUNGAN PROTEIN DALAM TEPUNG TERIGU DENGAN METODE NEAR INFRA-RED DENGAN KORELASI METODE KJELDAHL DI PT. INDOFOOD SUKSES MAKMUR DIVISI BOGASARI CIBITUNG | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report
