Evaluasi kinerja furnace pada (105 F-503) dengan metode heat loss pada unit Residue Fluid Catalityc Cracking (RFCC) di RU IV Cilacap
| dc.date.accessioned | 2026-02-12T02:21:29Z | |
| dc.date.available | 2026-02-12T02:21:29Z | |
| dc.date.issued | 2025-09-30 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/15545 | |
| dc.publisher | Andi Nabil Dhaifullah Ramadhan salim | en_US |
| dc.title | Evaluasi kinerja furnace pada (105 F-503) dengan metode heat loss pada unit Residue Fluid Catalityc Cracking (RFCC) di RU IV Cilacap | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report
