EVALUASI PENURUNAN EFEKTIVITAS KARBON AKTIF BERDASARKAN IODINE NUMBER PADA SISTEM UTILITAS UNIT 1 DI PT NIPPON SHOKUBAI INDONESIA
| dc.contributor.author | Pane, Shaqira Annisa | |
| dc.date.accessioned | 2026-02-23T03:26:51Z | |
| dc.date.available | 2026-02-23T03:26:51Z | |
| dc.date.issued | 2026-02-22 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/15726 | |
| dc.title | EVALUASI PENURUNAN EFEKTIVITAS KARBON AKTIF BERDASARKAN IODINE NUMBER PADA SISTEM UTILITAS UNIT 1 DI PT NIPPON SHOKUBAI INDONESIA | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report
