Simulasi dan Analisis Pengaruh Perubahan Kondisi feed stream Terhadap Penghilangan Oksigen pada Kolom 31-C-101 di Naphta Hydrotydrotreating Unit (NHT) PT. Pertamina (Persero) RU VI Balongan
dc.date.accessioned | 2020-09-12T04:36:52Z | |
dc.date.available | 2020-09-12T04:36:52Z | |
dc.date.issued | 2019-12-05 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/1794 | |
dc.title | Simulasi dan Analisis Pengaruh Perubahan Kondisi feed stream Terhadap Penghilangan Oksigen pada Kolom 31-C-101 di Naphta Hydrotydrotreating Unit (NHT) PT. Pertamina (Persero) RU VI Balongan | en_US |
dc.type | Working Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report