Evaluasi Pengaruh Perubahan Jumlah Steam terhadap Komposisi Stripped Water pada Kolom Steam Stripper di Sour Water Stripper Unit (SWS) Fuel Oil Complex I PT. Pertamina (Persero) Refinery Unit IV Cilacap menggunakan Simulasi HYSYS
dc.contributor.author | Yunitama, Devi Aryanihanan | |
dc.date.accessioned | 2020-09-14T08:47:01Z | |
dc.date.available | 2020-09-14T08:47:01Z | |
dc.date.issued | 2019-12-05 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/1842 | |
dc.title | Evaluasi Pengaruh Perubahan Jumlah Steam terhadap Komposisi Stripped Water pada Kolom Steam Stripper di Sour Water Stripper Unit (SWS) Fuel Oil Complex I PT. Pertamina (Persero) Refinery Unit IV Cilacap menggunakan Simulasi HYSYS | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report