Analisis Tingkat Kepuasan Pelanggan Terhadap Kualitas Pelayanan Berdasarkan Metode Importance Performance Analysis (IPA) dan TRIZ (Studi Kasus: PT. Global Putra Indologistics)
| dc.contributor.author | Anggraeni, Wahyu Puspita | |
| dc.date.accessioned | 2020-11-04T05:58:24Z | |
| dc.date.available | 2020-11-04T05:58:24Z | |
| dc.date.issued | 2020-11-02 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/2418 | |
| dc.subject | Kualitas Pelayanan | en_US |
| dc.title | Analisis Tingkat Kepuasan Pelanggan Terhadap Kualitas Pelayanan Berdasarkan Metode Importance Performance Analysis (IPA) dan TRIZ (Studi Kasus: PT. Global Putra Indologistics) | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (LG)
Collections of Logistics Engineering Students' Internship Report
