ANALISA PENGARUH VARIASI BEBAN DAN WAKTU OPERASI TERHADAP PERFORMA GAS TURBIN PADA PLTGU UP MUARA TAWAR BLOK 5
dc.contributor.author | Nurcholish, Ishfahani | |
dc.date.accessioned | 2019-12-19T08:28:24Z | |
dc.date.available | 2019-12-19T08:28:24Z | |
dc.date.issued | 2019-12-19 | |
dc.identifier.citation | APA Citation | en_US |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/271 | |
dc.language.iso | other | en_US |
dc.subject | GAS TURBINE | en_US |
dc.subject | PLTGU | en_US |
dc.subject | ANALISA PENGARUH VARIASI BEBAN DAN WAKTU OPERASI | en_US |
dc.subject | PERFORMA GAS TURBINE | en_US |
dc.title | ANALISA PENGARUH VARIASI BEBAN DAN WAKTU OPERASI TERHADAP PERFORMA GAS TURBIN PADA PLTGU UP MUARA TAWAR BLOK 5 | en_US |
dc.title.alternative | GAS TURBINE | en_US |
dc.title.alternative | PLTGU UP MUARA TAWAR | en_US |
dc.type | Article | en_US |
dc.type | Learning Object | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (ME)
Collections of Mechanical Engineering Students' Internship Report