ANALISIS PENAMBAHAN Mn DIDALAM FeMn TERHADAP PERFORMANCE OPERASIONAL PABRIK SLAB STEEL PLANT I DI PT KRAKATAU STEEL ( PERSERO ) Tbk.
dc.date.accessioned | 2021-02-09T10:00:43Z | |
dc.date.available | 2021-02-09T10:00:43Z | |
dc.date.issued | 2019-07-01 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/2925 | |
dc.subject | ANALISIS PENAMBAHAN Mn DIDALAM FeMn TERHADAP PERFORMANCE OPERASIONAL PABRIK SLAB STEEL PLANT I DI PT KRAKATAU STEEL ( PERSERO ) Tbk. | en_US |
dc.title | ANALISIS PENAMBAHAN Mn DIDALAM FeMn TERHADAP PERFORMANCE OPERASIONAL PABRIK SLAB STEEL PLANT I DI PT KRAKATAU STEEL ( PERSERO ) Tbk. | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report