Analisis Maximum Allowable Working Pressure menggunakan Magnetic Flux Leakage (MFL) dan Ultrasonic Technology (UT) Pada 26" Natural Gas Pileline PCP - MK
dc.contributor.author | Anwar, Irfan | |
dc.date.accessioned | 2021-02-15T06:13:13Z | |
dc.date.available | 2021-02-15T06:13:13Z | |
dc.date.issued | 2019-09-30 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/3032 | |
dc.subject | MAOP | en_US |
dc.subject | Pipeline | en_US |
dc.subject | Inspeksi | en_US |
dc.subject | Maintenance | en_US |
dc.subject | Subsea Pipeline | en_US |
dc.subject | ASME | en_US |
dc.title | Analisis Maximum Allowable Working Pressure menggunakan Magnetic Flux Leakage (MFL) dan Ultrasonic Technology (UT) Pada 26" Natural Gas Pileline PCP - MK | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (ME)
Collections of Mechanical Engineering Students' Internship Report