PENGARUH PENGGUNAAN BIOFILTRASI DENGAN PROSES AEROB PADA PENGOLAHAN LIMBAH AIR LINDI DI TPA CIPEUCANG UNTUK PARAMETER COD (Chemical Oxygen Demand) DAN TSS (Total Suspended Solid)
dc.contributor.author | Baskoro, Unggul Surya | |
dc.date.accessioned | 2021-02-17T09:54:33Z | |
dc.date.available | 2021-02-17T09:54:33Z | |
dc.date.issued | 2021-02-17 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/3156 | |
dc.publisher | Universitas Pertamina | en_US |
dc.title | PENGARUH PENGGUNAAN BIOFILTRASI DENGAN PROSES AEROB PADA PENGOLAHAN LIMBAH AIR LINDI DI TPA CIPEUCANG UNTUK PARAMETER COD (Chemical Oxygen Demand) DAN TSS (Total Suspended Solid) | en_US |
Files in this item
This item appears in the following Collection(s)
-
DISSERTATIONS AND THESES (CE)
Collections of Chemical Engineering Students' Dissertations and Theses