PENGARUH INDEKS KEKETATAN KEBIJAKAN LINGKUNGAN DAN VARIABEL MODEL STIRPAT TERHADAP EMISI CO2 DI NEGARA OECD DAN BRIICS
dc.contributor.author | Manurung, Bosly | |
dc.date.accessioned | 2021-07-02T19:16:58Z | |
dc.date.available | 2021-07-02T19:16:58Z | |
dc.date.issued | 2021-07-02 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/3948 | |
dc.publisher | Bosly Ganda P Manurung | en_US |
dc.title | PENGARUH INDEKS KEKETATAN KEBIJAKAN LINGKUNGAN DAN VARIABEL MODEL STIRPAT TERHADAP EMISI CO2 DI NEGARA OECD DAN BRIICS | en_US |
Files in this item
This item appears in the following Collection(s)
-
DISSERTATIONS AND THESES (EC)
Collections of Economics Students' Dissertations and Theses