EVALUASI KINERJA BAKTERI DALAM PROSES AERASI DENGAN PARAMETER H₂S DAN PHENOL PADA ASU (ACTIVATED SLUDGE UNIT) PT PERTAMINA (PERSERO) RU VI BALONGAN
dc.date.accessioned | 2021-08-09T11:03:16Z | |
dc.date.available | 2021-08-09T11:03:16Z | |
dc.date.issued | 2021-08-03 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/4138 | |
dc.language.iso | other | en_US |
dc.publisher | Universitas Pertamina | en_US |
dc.title | EVALUASI KINERJA BAKTERI DALAM PROSES AERASI DENGAN PARAMETER H₂S DAN PHENOL PADA ASU (ACTIVATED SLUDGE UNIT) PT PERTAMINA (PERSERO) RU VI BALONGAN | en_US |
dc.type | Technical Report | en_US |
dc.type | Working Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report