EVALUASI PERFORMA HEAT EXCHANGER FLRS E-403 & FLRS E-405 PADA FLUID CATALYTIC CRACKING UNIT (FCCU) PT PERTAMINA (PERSERO) REFINERY UNIT III PLAJU
dc.contributor.author | Hidayah, Deska Rahma | |
dc.date.accessioned | 2021-09-03T02:23:39Z | |
dc.date.available | 2021-09-03T02:23:39Z | |
dc.date.issued | 2021-06-08 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/4289 | |
dc.title | EVALUASI PERFORMA HEAT EXCHANGER FLRS E-403 & FLRS E-405 PADA FLUID CATALYTIC CRACKING UNIT (FCCU) PT PERTAMINA (PERSERO) REFINERY UNIT III PLAJU | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report