METODE PEKERJAAN STRUKTUR HORISONTAL DAN ANALISIS KUAT MOMEN RENCANA PADA BALOK GEDUNG FAKULTAS EKONOMI DAN BISNIS ISLAM UIN SMH BANTEN MENGGUNAKAN PEMROGRAMAN PYTHON
| dc.contributor.author | Anam, Miftahul | |
| dc.date.accessioned | 2022-02-14T02:40:35Z | |
| dc.date.available | 2022-02-14T02:40:35Z | |
| dc.date.issued | 2021-10-25 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/5308 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Universitas Pertamina | en_US |
| dc.subject | METODE PEKERJAAN STRUKTUR HORISONTAL DAN ANALISIS KUAT MOMEN RENCANA PADA BALOK GEDUNG FAKULTAS EKONOMI DAN BISNIS ISLAM UIN SMH BANTEN MENGGUNAKAN PEMROGRAMAN PYTHON | en_US |
| dc.title | METODE PEKERJAAN STRUKTUR HORISONTAL DAN ANALISIS KUAT MOMEN RENCANA PADA BALOK GEDUNG FAKULTAS EKONOMI DAN BISNIS ISLAM UIN SMH BANTEN MENGGUNAKAN PEMROGRAMAN PYTHON | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CV)
Collections of Civil Engineering Students' Internship Report
