ANALISIS PRODUK JADI SUPLEMEN MAKANAN DI PT TRIYASA NAGAMAS FARMA
dc.contributor.author | Adianto, Firdhan | |
dc.date.accessioned | 2022-03-11T06:33:48Z | |
dc.date.available | 2022-03-11T06:33:48Z | |
dc.date.issued | 2021-09-17 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/5437 | |
dc.title | ANALISIS PRODUK JADI SUPLEMEN MAKANAN DI PT TRIYASA NAGAMAS FARMA | en_US |
dc.title.alternative | ANALISIS KADAR VITAMIN B KOMPLEKS DAN VITAMIN C MENGGUNAKAN ALAT HPLC SERTA BATAS MIKROORGANISME PADA SAMPEL SUPLEMEN MAKANAN | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report