ANALISIS PENILAIAN KINERJA KEUANGAN PT ELNUSA TBK DENGAN MENGGUNAKAN PENDEKATAN RASIO
dc.contributor.author | INSANIA, ZUKHRA | |
dc.date.accessioned | 2020-01-31T08:51:32Z | |
dc.date.available | 2020-01-31T08:51:32Z | |
dc.date.issued | 2019-09-18 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/599 | |
dc.language.iso | other | en_US |
dc.publisher | UNIVERSITAS PERTAMINA | en_US |
dc.title | ANALISIS PENILAIAN KINERJA KEUANGAN PT ELNUSA TBK DENGAN MENGGUNAKAN PENDEKATAN RASIO | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (EC)
Collections of Economics Students' Internship Report