Analisis Pengaruh Loan To Deposit Ratio dan Non Performing Loan terhadap Return On Assets pada PT. Bank Negara Indonesia.
dc.contributor.author | Tri Prakoso, Maulana | |
dc.date.accessioned | 2022-08-05T07:53:17Z | |
dc.date.available | 2022-08-05T07:53:17Z | |
dc.date.issued | 2022-07 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/6295 | |
dc.title | Analisis Pengaruh Loan To Deposit Ratio dan Non Performing Loan terhadap Return On Assets pada PT. Bank Negara Indonesia. | en_US |
Files in this item
This item appears in the following Collection(s)
-
DISSERTATIONS AND THESES (MN)
Collections of Management Students' Dissertations and Theses