ANALISIS CORROSION RATE DAN RESIDUAL LIFE ASSESMENT PADA DINDING TANGKI PENIMBUN T-110 MENGGUNAKAN METODE ULTRASONIC THICKNESS TESTING DI PUSAT PENGEMBANGAN SUMBER DAYA MANUSIA MINYAK DAN GAS BUMI CEPU
dc.date.accessioned | 2022-09-01T08:28:22Z | |
dc.date.available | 2022-09-01T08:28:22Z | |
dc.date.issued | 2022-01-17 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/6514 | |
dc.subject | Corrosion Rate, Residual Life Assesment, Inspeksi Tangki penimbun, Non-Destructive Test, Ultrasonic Thickness Testing | en_US |
dc.title | ANALISIS CORROSION RATE DAN RESIDUAL LIFE ASSESMENT PADA DINDING TANGKI PENIMBUN T-110 MENGGUNAKAN METODE ULTRASONIC THICKNESS TESTING DI PUSAT PENGEMBANGAN SUMBER DAYA MANUSIA MINYAK DAN GAS BUMI CEPU | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (ME)
Collections of Mechanical Engineering Students' Internship Report