ANALISIS CORROSION RATE DAN RESIDUAL LIFE PADA DINDING TANGKI PENIMBUN T-106 MENGGUNAKAN METODE ULTRASONIC THICKNESS TESTING DI PUSAT PENGEMBANGAN SUMBER DAYA MANUSIA MINYAK DAN GAS BUMI CEPU
dc.contributor.author | Rimper, Andreas | |
dc.date.accessioned | 2022-09-01T11:02:52Z | |
dc.date.available | 2022-09-01T11:02:52Z | |
dc.date.issued | 2022-09-01 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/6520 | |
dc.title | ANALISIS CORROSION RATE DAN RESIDUAL LIFE PADA DINDING TANGKI PENIMBUN T-106 MENGGUNAKAN METODE ULTRASONIC THICKNESS TESTING DI PUSAT PENGEMBANGAN SUMBER DAYA MANUSIA MINYAK DAN GAS BUMI CEPU | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (ME)
Collections of Mechanical Engineering Students' Internship Report