ANALISIS DOSIS ACH (ALUMINUM CHLOROHYDRATE) TERHADAP PRODUKSI FILTERED WATER DAN TURBIDITY PADA UNIT UTILITAS PABRIK III PT. PUPUK SRIWIDJAJA PALEMBANG
dc.contributor.author | Pradana, Juan Suhut | |
dc.date.accessioned | 2022-09-06T01:58:22Z | |
dc.date.available | 2022-09-06T01:58:22Z | |
dc.date.issued | 2022-09-05 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/6633 | |
dc.title | ANALISIS DOSIS ACH (ALUMINUM CHLOROHYDRATE) TERHADAP PRODUKSI FILTERED WATER DAN TURBIDITY PADA UNIT UTILITAS PABRIK III PT. PUPUK SRIWIDJAJA PALEMBANG | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report