PENGARUH HARGA SAHAM, RETURN ON ASSET, CURRENT RATIO, NILAI TUKAR, DAN PERTUMBUHAN EKONOMI TERHADAP DEBT TO ASSET RATIO PADA PERUSAHAAN FARMASI YANG TERCATAT DI BURSA EFEK INDONESIA PERIODE PENELITIAN 2011-2020
dc.contributor.author | Yassin, Donald Fadlillah | |
dc.date.accessioned | 2022-09-10T14:50:20Z | |
dc.date.available | 2022-09-10T14:50:20Z | |
dc.date.issued | 2022-08-26 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/7169 | |
dc.publisher | Donald Fadlillah Yassin | en_US |
dc.title | PENGARUH HARGA SAHAM, RETURN ON ASSET, CURRENT RATIO, NILAI TUKAR, DAN PERTUMBUHAN EKONOMI TERHADAP DEBT TO ASSET RATIO PADA PERUSAHAAN FARMASI YANG TERCATAT DI BURSA EFEK INDONESIA PERIODE PENELITIAN 2011-2020 | en_US |
Files in this item
This item appears in the following Collection(s)
-
DISSERTATIONS AND THESES (MN)
Collections of Management Students' Dissertations and Theses