PEMODELAN BANJIR 2D DI GAMPONG BEUNYOT KABUPATEN BIREUEN PROVINSI ACEH
dc.contributor.author | Wicaksono, Permadi | |
dc.date.accessioned | 2022-09-11T08:53:39Z | |
dc.date.available | 2022-09-11T08:53:39Z | |
dc.date.issued | 2022-09-10 | |
dc.identifier.citation | APA Style 6th Edition | en_US |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/7182 | |
dc.description.abstract | This research is an flood modelling with the purpose to understand flood that would occur in Gampong Beunyot which caused by environmental change. The method used in this research is implemented is by using HEC-RAS to model flood inundation with variation of runoff coefficient and manning coefficient. Hydrologic data is based on precipitation that are recorded in 1982—2020 which has been processed with Log-Pearson III and syntetic unit hydrograph nakayasu. The result of flood modelling will be mapped as hazard map. The result shows Gampong Beunyot will not be inundated by flood. Flood model with runoff coefficient 0.957 also not result in flood inundation. Gampong Beunyot only start getting inundated with manning coefficient 0.5. the most threatened region according to flood model is the area that are close to peusangan river’s tributary river that cut Gampong Beunyot in half. | en_US |
dc.language.iso | other | en_US |
dc.subject | Banjir | en_US |
dc.subject | Pemodelan 2D | en_US |
dc.subject | HEC-RAS | en_US |
dc.subject | Sungai Peusangan | en_US |
dc.subject | Peta Bahaya | en_US |
dc.title | PEMODELAN BANJIR 2D DI GAMPONG BEUNYOT KABUPATEN BIREUEN PROVINSI ACEH | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
DISSERTATIONS AND THESES (CV)
Collections of Civil Engineering Students' Dissertations and Theses