ANALISIS PERFORMANCE MULTI EFFECT DESALINATION (MED) 2 TERHADAP PRODUKTIVITAS FRESH WATER DI PLTU BANTEN 3 LONTAR
dc.contributor.author | Nurrohmah, Fitria Ayu | |
dc.date.accessioned | 2023-02-27T06:49:23Z | |
dc.date.available | 2023-02-27T06:49:23Z | |
dc.date.issued | 2023-01-13 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/8041 | |
dc.subject | LAPORAN KERJA PRAKTIK | en_US |
dc.title | ANALISIS PERFORMANCE MULTI EFFECT DESALINATION (MED) 2 TERHADAP PRODUKTIVITAS FRESH WATER DI PLTU BANTEN 3 LONTAR | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report