Analisis Faktor Yang Mempengaruhi Komposisi Produk Liquified Petroleum Gas (LPG) dan Reid Vapor Pressure dengan Teknologi Turbo Expander Menggunakan Software Aspen Hysys
dc.contributor.author | Rahman, Adrian Zaky | |
dc.date.accessioned | 2023-03-13T01:37:19Z | |
dc.date.available | 2023-03-13T01:37:19Z | |
dc.date.issued | 2021-09-13 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/8208 | |
dc.language.iso | other | en_US |
dc.title | Analisis Faktor Yang Mempengaruhi Komposisi Produk Liquified Petroleum Gas (LPG) dan Reid Vapor Pressure dengan Teknologi Turbo Expander Menggunakan Software Aspen Hysys | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report