ANALISIS HASIL PENGELASAN PIPA ASTM 106 GRADE B DENGAN METODE DYE PENETRANT TEST
| dc.date.accessioned | 2023-03-24T08:35:14Z | |
| dc.date.available | 2023-03-24T08:35:14Z | |
| dc.date.issued | 2022-07-10 | |
| dc.identifier.citation | APA | en_US |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/8658 | |
| dc.language.iso | other | en_US |
| dc.publisher | UNIVESITAS PERTAMINA | en_US |
| dc.title | ANALISIS HASIL PENGELASAN PIPA ASTM 106 GRADE B DENGAN METODE DYE PENETRANT TEST | en_US |
| dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (ME)
Collections of Mechanical Engineering Students' Internship Report
