PENGARUH PERTUMBUHAN EKONOMI DAN KONTRIBUSI SEKTORAL TERHADAP EMISI CO2 DI ASEAN-5
dc.contributor.author | Manik, Stella Esra Agustina | |
dc.date.accessioned | 2020-02-17T05:29:52Z | |
dc.date.available | 2020-02-17T05:29:52Z | |
dc.date.issued | 2020-01-09 | |
dc.identifier.citation | APA 6th Style | en_US |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/870 | |
dc.language.iso | other | en_US |
dc.publisher | Universitas Pertamina | en_US |
dc.title | PENGARUH PERTUMBUHAN EKONOMI DAN KONTRIBUSI SEKTORAL TERHADAP EMISI CO2 DI ASEAN-5 | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
DISSERTATIONS AND THESES (EC)
Collections of Economics Students' Dissertations and Theses