Pengaruh Kondisi Makroekonomi, Harga Minyak Mentah, Indeks Harga Bahan Bangunan terhadap Indeks Harga Saham sektor Properti dan Real Estate di Indonesia
dc.contributor.author | Alamsyah, Bimo | |
dc.date.accessioned | 2023-03-27T05:55:35Z | |
dc.date.available | 2023-03-27T05:55:35Z | |
dc.date.issued | 2023-03-27 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/8735 | |
dc.publisher | Universitas Pertamina | en_US |
dc.title | Pengaruh Kondisi Makroekonomi, Harga Minyak Mentah, Indeks Harga Bahan Bangunan terhadap Indeks Harga Saham sektor Properti dan Real Estate di Indonesia | en_US |
Files in this item
This item appears in the following Collection(s)
-
DISSERTATIONS AND THESES (EC)
Collections of Economics Students' Dissertations and Theses