EVALUASI KINERJA RICH SOLUTION HEATER 101-E2 DENGAN METODE KERN DI CO2 REMOVAL PLANT STASIUN PENGUMPUL SUBANG PT PERTAMINA EP REGIONAL 2 ZONA 7
dc.contributor.author | Sembiring, Abraham Danofan | |
dc.date.accessioned | 2023-08-07T03:35:47Z | |
dc.date.available | 2023-08-07T03:35:47Z | |
dc.date.issued | 2022-10-31 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/9166 | |
dc.language.iso | other | en_US |
dc.publisher | Abraham Danofan Sembiring | en_US |
dc.subject | Rich Solution Heater | en_US |
dc.subject | PT Pertamina EP Regional 2 Zona 7 | en_US |
dc.subject | aMDEA | en_US |
dc.subject | Kerja Praktik | en_US |
dc.title | EVALUASI KINERJA RICH SOLUTION HEATER 101-E2 DENGAN METODE KERN DI CO2 REMOVAL PLANT STASIUN PENGUMPUL SUBANG PT PERTAMINA EP REGIONAL 2 ZONA 7 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report