PENGARUH OPERATING PRESSURE TERHADAP KAPASITAS SEPARATOR HORIZONTAL 2 FASA DI PT PERTAMINA EP ASSET 5 SANGATTA FIELD
dc.contributor.author | Pattikawa, Sifra Christhallia | |
dc.date.accessioned | 2023-08-10T10:25:37Z | |
dc.date.available | 2023-08-10T10:25:37Z | |
dc.date.issued | 2023-08-10 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/9446 | |
dc.subject | Laporan KP | en_US |
dc.title | PENGARUH OPERATING PRESSURE TERHADAP KAPASITAS SEPARATOR HORIZONTAL 2 FASA DI PT PERTAMINA EP ASSET 5 SANGATTA FIELD | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report