PENGARUH OPERASI TEKANAN TERHADAP KAPASITAS SEPARATOR HORIZONTAL 2 FASA SAAT MELAKUKAN PEMINDAHAN SEPARATOR KE GS IV DI PT PERTAMINA EP ASSET 5 SANGATTA FIELD
dc.contributor.author | Febriana, Eviona | |
dc.date.accessioned | 2023-08-10T10:36:47Z | |
dc.date.available | 2023-08-10T10:36:47Z | |
dc.date.issued | 2023-08-09 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/9448 | |
dc.subject | Laporan KP | en_US |
dc.title | PENGARUH OPERASI TEKANAN TERHADAP KAPASITAS SEPARATOR HORIZONTAL 2 FASA SAAT MELAKUKAN PEMINDAHAN SEPARATOR KE GS IV DI PT PERTAMINA EP ASSET 5 SANGATTA FIELD | en_US |
dc.title.alternative | Effect of Pressure Operation on the Capacity of Two-Phase Horizontal Separator During Separator Transfer to GS IV at PT Pertamina EP Asset 5 Sangatta Field | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report