EVALUASI EFISIENSI STEAM TURBINE GENERATOR 051G-101 DENGAN VARIASI LOAD OPERASIONAL DI PT. KILANG PERTAMINA INTERNASIONAL UNIT IV CILACAP
dc.contributor.author | Farros, Muhammad Hammam | |
dc.date.accessioned | 2023-08-28T06:30:33Z | |
dc.date.available | 2023-08-28T06:30:33Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/9632 | |
dc.subject | Laporan KP | en_US |
dc.title | EVALUASI EFISIENSI STEAM TURBINE GENERATOR 051G-101 DENGAN VARIASI LOAD OPERASIONAL DI PT. KILANG PERTAMINA INTERNASIONAL UNIT IV CILACAP | en_US |
dc.title.alternative | EVALUATION OF STEAM TURBINE GENERATOR EFFICIENCY 051G-101 WITH OPERATIONAL LOAD VARIATION AT PT. PERTAMINA INTERNATIONAL REFINERY UNIT IV CILACAP | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CE)
Collections of Chemical Engineering Students' Internship Report