EVALUASI STIMULASI HYDRAULIC FRACTURING PADA SUMUR K-11 PERTAMINA HULU ROKAN REGION 1 ZONA 4 LIMAU FIELD
dc.contributor.author | Amir, Muhammad Fahri | |
dc.date.accessioned | 2023-09-07T06:57:12Z | |
dc.date.available | 2023-09-07T06:57:12Z | |
dc.date.issued | 2023-09-07 | |
dc.identifier.citation | Amir, Muhammad Fahri. 2023. "Evaluasi Stimulasi Hydraulic Fracturing Pada Sumur K-11 Pertamina Hulu Rokan Region 1 Zona 4 Limau Field". Jakarta: Universitas Pertamina. | en_US |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/10061 | |
dc.language.iso | other | en_US |
dc.publisher | Muhammad Fahri Amir | en_US |
dc.subject | Limau Field | en_US |
dc.subject | Hydraulic Fracturing | en_US |
dc.subject | Stimulasi Sumur | en_US |
dc.subject | Pertamina Hulu Rokan | en_US |
dc.subject | Stimulasi | en_US |
dc.subject | Hy-Frac | en_US |
dc.title | EVALUASI STIMULASI HYDRAULIC FRACTURING PADA SUMUR K-11 PERTAMINA HULU ROKAN REGION 1 ZONA 4 LIMAU FIELD | en_US |
dc.title.alternative | Laporan KP | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (PE)
Collections of Petroleum Engineering Students' Internship Report